
Product images are for illustrative purposes only. Actual products may vary slightly from those shown.
Makita Combo Kit LXT LXTDLX3193TJ 3 Pieces
Product code:30043004
£798.00 (£665.00 +VAT)
From
£6.95
or free collect from Store
Delivery Rates
Mainland£6.95
Non-Mainland£18.95
Shetland£27.75
Collection£0.00
This kit includes DHP490 Combi Drill, DRT50 Router Trimmer and DKP181 Planer
| Nominal Battery Voltage | 18 V |
| Voltage LXT | Yes |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Brushless Motor | Yes |
| Electronic brake | Yes |
| No load speed | 0 - 500 / 1900 min⁻¹ |
| Max. fastening torque Hard/Soft | 50 / 27 Nm |
| Max Torque | 65 Nm |
| Torque setting | 20 |
| Impacts per Minute (IPM) | 0 - 7500 / 28500 min⁻¹ |
| Max. Drilling Diameter in Wood | 38 mm |
| Max. Drilling Diameter in Masonry | 13 mm |
| Max. Drilling Diameter in Steel | 13 mm |
| Drilling Capacity Wood (Auger Bit) | 38 mm |
| Drilling Capacity Wood (Self-feed bit) | 38 mm |
| Drilling Capacity Flat bit | 40 mm |
| Drilling Capacity Hole Saw | 51 mm |
| Driving Shank | 1/2'-20UNF |
| Drill Chuck Capacity | 1,5 - 13 mm |
| Vibration Level, Drilling into metal | ≤ 2,5 m/s² |
| Vibration Uncertainty (K Factor), Drilling into metal | 1,5 m/s² |
| Vibration Level, Impact Drilling into Concrete | 8,1 m/s² |
| Vibration Uncertainty (K Factor), Impact Drilling into Concrete | 1,5 m/s² |
| Sound Power Level (LWA) | 96 dB(A) |
| Sound Pressure Level (LpA) | 88 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Product Dimensions (L x W x H) | 172 x 81 x 255 mm |
| Tool weight with battery | 1,4 - 1,7 kg |
| Product net weight | 1,0 kg |
| Nominal Battery Voltage | 18 V |
| Voltage LXT | Yes |
| Brushless Motor | Yes |
| No load speed | 12000 min⁻¹ |
| Planing Width | 82 mm |
| Chip Thickness (Planing Depth) | 0 - 3 mm |
| Max. Shiplapping Depth | 25 mm |
| AWS ready | Yes |
| Sound Power Level (LWA) | 95 dB(A) |
| Sound Pressure Level (LpA) | 87 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Tool weight with battery | 3,3 - 3,6 kg |
| Product Dimensions (L x W x H) | 366 x 156 x 166 mm |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Vibration Level, Planing Softwood | 5,0 m/s² |
| Vibration Uncertainty (K Factor), Planing Softwood | 2,5 m/s² |
| Vacuum cleaner connection Ø in / out | 45/50 mm |
| Brushless Motor | Yes |
| Nominal Battery Voltage | 18 V |
| Voltage LXT | Yes |
| No load speed | 10000 - 30000 min⁻¹ |
| Plunge capacity | 0 - 40 mm |
| Plunge capacity with plunge base | 0 - 35 mm |
| Plunge capacity with trimmer base | 0 - 40 mm |
| Collet Capacity | 6 / 8 mm |
| Sound Power Level (LWA) | 89 dB(A) |
| Sound Pressure Level (LpA) | 81 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Tool weight with battery | 1,8 - 2,1 kg |
| Product Dimensions (L x W x H) | 134 x 89 x 226 mm |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Max. Collet Capacity | 0 - 1-3/8 " |
| Vibration Level, Cutting Grooves in MDF | 4,5 m/s² |
| Vibration Uncertainty (K Factor), Cutting Grooves in MDF | 1,5 m/s² |
| Vibration Level, Rotation Without Load | ≤ 2,5 m/s² |
| Vibration Uncertainty (K Factor), Rotation Without Load | 1,5 m/s² |
| Vacuum cleaner connection Ø in / out | 32/37 mm |
People Who Viewed This Item Also Viewed
Your email address!
Your Post Code!
Would you like to add additional information?
ADD TO QUOTE BUILDER
Request Now








