
Makita Combo Kit LXT DLX2578TJ 2 Pieces
Product code:30043031
£358.80 (£299.00 +VAT)
From
£6.95
or free collect from Store
Delivery Rates
Mainland£6.95
Non-Mainland£18.95
Shetland£27.75
Collection£0.00
Includes DHP484 Combi Drill and DTD158 Impact Driver.
| Nominal Battery Voltage | 18 V |
| Voltage LXT | Yes |
| Number of Batteries Supplied | 2 |
| Nominal Battery Voltage | 18 V |
| Voltage LXT | Yes |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Brushless Motor | Yes |
| Electronic brake | Yes |
| No load speed | 0 - 500 / 2000 min⁻¹ |
| Max. fastening torque Hard/Soft | 54 / 30 Nm |
| Max Torque | 65 Nm |
| Torque setting | 21 |
| Impacts per Minute (IPM) | 0 - 7500 / 30000 min⁻¹ |
| Max. Drilling Diameter in Masonry | 13 mm |
| Max. Drilling Diameter in Concrete | 13 mm |
| Max. Drilling Diameter in Steel | 13 mm |
| Drilling Capacity Wood (Auger Bit) | 38 mm |
| Drilling Capacity Wood (Self-feed bit) | 38 mm |
| Drilling Capacity Flat bit | 38 mm |
| Drilling Capacity Hole Saw | 51 mm |
| Driving Shank | 1/2'-20UNF |
| Drill Chuck Capacity | 1,5 - 13 mm |
| Vibration Level, Drilling into metal | ≤ 2,5 m/s² |
| Vibration Uncertainty (K Factor), Drilling into metal | 1,5 m/s² |
| Vibration Level, Impact Drilling into Concrete | 8,0 m/s² |
| Vibration Uncertainty (K Factor), Impact Drilling into Concrete | 1,5 m/s² |
| Sound Power Level (LWA) | 99 dB(A) |
| Sound Pressure Level (LpA) | 91 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Product Dimensions (L x W x H) | 182 x 79 x 261 mm |
| Tool weight with battery | 1,6 - 2,2 kg |
| Product net weight | 1,2 kg |
| Voltage LXT | Yes |
| Nominal Battery Voltage | 18 V |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Brushless Motor | Yes |
| No load speed | 0 - 3400 min⁻¹ |
| Max Fastening Torque Impact Drill | 170 Nm |
| Impacts per Minute (IPM) | 0 - 3600 min⁻¹ |
| Tightening Capacity Standard Bolt | M5 - M16 |
| Capacity machine screw | M4 - M8 |
| Tightening Capacity High Tensile Bolt | M5 - M14 |
| Driving Shank | 1/4 ' |
| Sound Power Level (LWA) | 105 dB(A) |
| Sound Pressure Level (LpA) | 97 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Vibration Level, Impact Tightening of Fasteners of the
Maximum Capacity of the Tool | 10,9 m/s² |
| Vibration Uncertainty (K Factor), Impact Tightening of
Fasteners of the Maximum Capacity of the Tool | 2,0 m/s² |
| Product Dimensions (L x W x H) | 125 x 81 x 251 mm |
| Tool weight with battery | 1,3 - 1,6 kg |
| Product net weight | 0,90 kg |
People Who Viewed This Item Also Viewed
Your email address!
Your Post Code!
Would you like to add additional information?
ADD TO QUOTE BUILDER
Request Now







