
Product images are for illustrative purposes only. Actual products may vary slightly from those shown.
Makita 2 Piece Combo Kit XGT DK0249G201
Product code:30043025
£658.80 (£549.00 +VAT)
From
£6.95
or free collect from Store
Delivery Rates
Mainland£6.95
Non-Mainland£18.95
Shetland£27.75
Collection£0.00
Includes HP003G Combi Drill and TD004G Impact Driver.
| Nominal Battery Voltage | 40 V |
| Voltage XGT | Yes |
| Number of Batteries Supplied | 2 |
| Nominal Battery Voltage | 40 V |
| Voltage XGT | Yes |
| Brushless Motor | Yes |
| No load speed | 0 - 650 / 1800 / 2400 min⁻¹ |
| Max. fastening torque Hard/Soft | 150 / 88 Nm |
| Torque setting | 41 / 30 / 25 |
| Impacts per Minute (IPM) | 0 - 9750 / 27000 / 36000 min⁻¹ |
| Max. Drilling Diameter in Masonry | 20 mm |
| Max. Drilling Diameter in Steel | 20 mm |
| Drill Chuck Capacity | 1,5 - 13 mm |
| Sound Power Level (LWA) | 96 dB(A) |
| Sound Pressure Level (LpA) | 88 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Tool weight with battery | 2,8 - 4,0 kg |
| Product Dimensions (L x W x H) | 197 x 86 x 284 mm |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Max Torque | 180 Nm |
| Drilling Capacity Wood (Auger Bit) | 50 mm |
| Drilling Capacity Wood (Self-feed bit) | 92 mm |
| Drilling Capacity Flat bit | 40 mm |
| Drilling Capacity Hole Saw | 152 mm |
| Electronic brake | Yes |
| Product net weight | 2,1 kg |
| Vibration Level, Drilling into metal | 2,1 m/s² |
| Vibration Uncertainty (K Factor), Drilling into metal | 1,5 m/s² |
| Vibration Level, Impact Drilling into Concrete | 6,8 m/s² |
| Vibration Uncertainty (K Factor), Impact Drilling into Concrete | 1,5 m/s² |
| Nominal Battery Voltage | 40 V |
| Voltage XGT | Yes |
| Brushless Motor | Yes |
| No load speed | 0 - 1200 / 2100 / 3000 / 3900 min⁻¹ |
| Max Fastening Torque Impact Drill | 60 / 130 / 210 / 230 Nm |
| Tightening Capacity Standard Bolt | M5 - M20 |
| Capacity machine screw | M4 - M8 |
| Tightening Capacity High Tensile Bolt | M5 - M14 |
| Impacts per Minute (IPM) | 0 - 1900 / 3100 / 3600 / 3900 min⁻¹ |
| Sound Power Level (LWA) | 108 dB(A) |
| Sound Pressure Level (LpA) | 100 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Tool weight with battery | 1,8 - 3,1 kg |
| Product Dimensions (L x W x H) | 136 x 86 x 248 mm |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Driving Shank | 1/4 ' |
| Product net weight | 1,1 kg |
| Vibration Level, Impact Tightening of Fasteners of the Maximum
Capacity of the Tool | 23,5 m/s² |
| Vibration Uncertainty (K Factor), Impact Tightening of
Fasteners of the Maximum Capacity of the Tool | 1,5 m/s² |
People Who Viewed This Item Also Viewed
Your email address!
Your Post Code!
Would you like to add additional information?
ADD TO QUOTE BUILDER
Request Now
Recently Viewed
Spillers Ulca Balancer 15KG£40.25Quick Look

















