
Kit includes:
- 1 x 18V DCD796 XR Brushless Compact Hammer Drill Driver
- 1 x 18V DCF887 XR Brushless Impact Driver
- 1 x 18V DCS355 XR Brushless Cordless Multi-Tool
- 1 x 18V DCH273 Brushless XR 3 Mode Hammer
- 1 x 18V DCG405 Brushless Angle Grinder 125mm
- 1 x 18V DCS570 Brushless Circular Saw 184mm
- 1 x 18V DCS334 Brushless Jigsaw
- 3 x 18V DCB184 5.0Ah Li-ion Batteries
- 1 x 10.8-18V DCB115 DCB115 XR Li-ion Charger
- 1 x TSTAK VI Toolbox (171195)
- 1 x TSTAK II Toolbox (170703)
- 1 x TSTAK Mobile storage (175799)
| No Load Stroke Rate | 0-3200 spm |
| Stroke Length | 26 mm |
| Bevel Capacity | 0-45 ° |
| Max. Cutting Capacity [Wood] | 135 mm |
| Max. Cutting Capacity [Steel] | 10 mm |
| Hand/Arm Vibration - Cutting Wood | 7 m/s² |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Hand/Arm Vibration - Steel | 5.1 m/s² |
| Uncertainty K 2 (Vibration) | 1.5 m/s² |
| Sound Pressure | 84 dB(A) |
| Sound Pressure Uncertainty | 3 dB(A) |
| Sound Power | 95 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |
| Hand/Arm Vibration - Cutting boards | 7 m/s² |
| Hand/Arm Vibration - Cutting sheet metal | 5.1 m/s² |
| No Load Speed | 5500 rpm |
| Blade Diameter | 184 mm |
| Blade Bore | 16 mm |
| Bevel Capacity | 57 ° |
| Max. Depth of Cut at 90º | 64 mm |
| Length | 355 mm |
| Height | 245 mm |
| Hand/Arm Vibration | 2.5 m/s² |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Sound Pressure | 91 dB(A) |
| Sound Pressure Uncertainty | 3 dB(A) |
| Sound Power | 102 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |
| No Load Speed | 9000 rpm |
| Max. Disc Diameter | 125 mm |
| Spindle Thread | M14 |
| Length | 310 mm |
| Hand/Arm Vibration - Grinding | 4.1 m/s² |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Hand/Arm Vibration - Sanding | 2.7 m/s² |
| Uncertainty K 2 (Vibration) | 1.5 m/s² |
| Sound Pressure | 83 dB(A) |
| Sound Pressure Uncertainty | 3 dB(A) |
| Sound Power | 94 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |
| Power Output | 800 Watt |
| Drilling Modes | Hammer Action |
| Chuck Type | 13mm Keyless |
| Speed Control | Variable Speed |
| Reverse Control | Reverse Action |
| Number of Gears | 2 |
| Maximum Torque | 70Nm |
| Torque Settings | 15 |
| Max Bit Capacity in Wood | 40mm |
| Max Bit Capacity in Metal | 13mm |
| Max Bit Capacity Masonry | 13mm |
| No Load Speed (RPM) | 2000 |
| Power Output | 300 Watt |
| Oscillations per Minute | 0-20,000 |
| Switch type | Variable Dual Grip |
| Length | 310 mm |
| Sound Pressure | 86 dB(A) |
| Sound Pressure Uncertainty | 3 dB(A) |
| Sound Power | 97 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |
| Hand/Arm Vibration | 16.1 m/s2 |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Power Output | 400 Watt |
| Impact energy (EPTA 05/2009) | 2.1 J |
| No Load Speed | 0-1100 rpm |
| Blows per Minute | 0-4600 bpm |
| Max. Drilling Capacity [Concrete] | 24 mm |
| Max. Drilling Capacity [Wood] | 26 mm |
| Max. Drilling Capacity [Metal] | 13 mm |
| Length | 301 mm |
| Height | 202 mm |
| Width | 85 mm |
| Hand/Arm Vibration - Hammer drilling into concrete | 6.6 m/s² |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Hand/Arm Vibration - Chiselling | 5.4 m/s² |
| Uncertainty K 2 (Vibration) | 1.5 m/s² |
| Hand/Arm Vibration - Drilling into metal | <2.5 m/s² |
| Uncertainty K 3 (Vibration) | 1.5 m/s² |
| Hand/Arm Vibration - Screw driving without impact | <2.5 m/s² |
| Uncertainty K 4 (Vibration) | 1.5 m/s² |
| Sound Pressure | 86 dB(A) |
| Sound Pressure Uncertainty | 3 dB(A) |
| Sound Power | 97 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |
| Max Torque | 205 Nm |
| Power Output | 400 Watt |
| No Load Speed | 0-1000, 0-2800, 0-3250 rpm |
| Impacts per Minute | 0 - 3800 ipm |
| Max. Bolt Diameter | M12 |
| Bit Holder | 6.35mm (1/4') |
| Length | 134 mm |
| Height | 195 mm |
| Hand/Arm Vibration - Impact | 22 m/s² |
| Uncertainty K 1 (Vibration) | 2.1 m/s² |
| Sound Pressure | 96 dB(A) |
| Sound Pressure Uncertainty | 3 dB(A) |
| Sound Power | 107 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |
People Who Viewed This Item Also Viewed
Your email address!
Your Post Code!
Would you like to add additional information?
ADD TO QUOTE BUILDER
Request Now
Recently Viewed
DeWalt DCK755P3T 18V 7pc Kit Quick Look
P.I.K.E.U.R. Hat£28.00 (£23.33 +VAT)Quick Look













