
Makita LXT 2 Piece Combo Kit LXT DLX2566TJ
Product code:30013015
£564.00 (£470.00 +VAT)
From
£6.95
or free collect from Store
Delivery Rates
Mainland£6.95
Non-Mainland£18.95
Shetland£27.75
Collection£0.00
This kit includes the DHP492 Combi Drill and DTD201 Impact Driver, 2 x 5.0Ah batteries, Fast Charger and a Makpac case.
| Specification | Value |
|---|---|
| Nominal Battery Voltage | 18 V |
| Voltage LXT | Yes |
| Number of Batteries Supplied | 2 |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Specification | Value |
|---|---|
| Nominal Battery Voltage | 18 V |
| Voltage LXT | Yes |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Brushless Motor | Yes |
| No Load Speed | 0 - 550 / 2100 min⁻¹ |
| Max. Fastening Torque (Hard/Soft) | 130 / 65 Nm |
| Max Torque | 141 Nm |
| Torque Setting | 21 |
| Impacts per Minute (IPM) | 0 - 8250 / 31500 min⁻¹ |
| Max. Drilling Diameter in Masonry | 16 mm |
| Max. Drilling Diameter in Steel | 13 mm |
| Drilling Capacity Wood (Auger Bit) | 50 mm |
| Drilling Capacity Wood (Self-feed Bit) | 76 mm |
| Drilling Capacity Flat Bit | 40 mm |
| Drilling Capacity Hole Saw | 152 mm |
| Driving Shank | 1/2'-20UNF |
| Drill Chuck Capacity | 1.5 - 13 mm |
| Electronic Brake | Yes |
| Vibration Level, Drilling into Metal | ≤ 2.5 m/s² |
| Vibration Uncertainty (K Factor), Drilling into Metal | 1.5 m/s² |
| Vibration Level, Impact Drilling into Concrete | 8.6 m/s² |
| Vibration Uncertainty (K Factor), Impact Drilling into Concrete | 1.5 m/s² |
| Sound Power Level (LWA) | 95 dB(A) |
| Sound Pressure Level (LpA) | 87 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Product Dimensions (L × W × H) | 180 × 81 × 265 mm |
| Tool Weight with Battery | 2.3 - 2.7 kg |
| Product Net Weight | 1.7 kg |
| Specification | Value |
|---|---|
| Nominal Battery Voltage | 18 V |
| Voltage LXT | Yes |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| No Load Speed | 0 - 1100 / 2100 / 3200 / 3700 min⁻¹ |
| Max Fastening Torque Impact Drill | 20 / 150 / 190 / 210 Nm |
| Impacts per Minute (IPM) | 0 - 2000 / 3600 / 4200 / 4400 min⁻¹ |
| Tightening Capacity Standard Bolt | M5 - M16 |
| Capacity Machine Screw | M4 - M8 |
| Tightening Capacity High Tensile Bolt | M5 - M14 |
| Driving Shank | 1/4 |
| Sound Power Level (LWA) | 105 dB(A) |
| Sound Pressure Level (LpA) | 97 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Vibration Level, Impact Tightening of Fasteners of the Maximum Capacity of the Tool | 9.9 m/s² |
| Vibration Uncertainty (K Factor), Impact Tightening of Fasteners of the Maximum Capacity of the Tool | 1.5 m/s² |
| Product Dimensions (L × W × H) | 121 × 81 × 246 mm |
| Tool Weight with Battery | 1.3 - 2.3 kg |
| Product Net Weight | 0.98 kg |
People Who Viewed This Item Also Viewed
Your email address!
Your Post Code!
Would you like to add additional information?
ADD TO QUOTE BUILDER
Request Now









