Makita Combi Drill LXT DHP492
Product code: 30043092
In Stock
Check Stock By Store
x
| Perth Depot | 1 |
| Elgin Depot | 1 |
| Fort William Depot | 2 |
| Dundee Depot | 4 |
| Inverness Depot | 12 |
£238.80 (£199.00 +VAT)
£6.95
Or Free Collection From Store
An efficient, brushless drill for screwdriving and drilling. A powerful max. torque of 141Nm.
Quantity:
- Highly efficient and compact machine for professional use
- LED light illuminates the work site
- Battery protection system automatically shuts off power when the battery level is low
- Electronic overload protection protects the user and the device
- Keyless chuck for easy bit installation and removal
- Compact and lightweight for reduced operator fatigue
- Electric brake for maximum productivity and increased operator safety
| Nominal Battery Voltage | 18V |
| Voltage LXT | Yes |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Brushless Motor | Yes |
| No load speed | 0 - 500 / 2100 min⁻¹ |
| Max. fastening torque Hard/Soft | 130 / 65 Nm |
| Max Torque | 141 Nm |
| Torque setting | 21 |
| Impacts per Minute (IPM) | 0 - 8250 / 31500 min⁻¹ |
| Max. Drilling Diameter in Masonry | 13 mm |
| Max. Drilling Diameter in Steel | 13 mm |
| Drilling Capacity Wood (Auger Bit) | 50 mm |
| Drilling Capacity Wood (Self-feed bit) | 76 mm |
| Drilling Capacity Flat bit | 40 mm |
| Drilling Capacity Hole Saw | 152 mm |
| Driving Shank | 1/2'-20UNF |
| Drill Chuck Capacity | 1,5 - 13 mm |
| Electronic brake | Yes |
| Vibration Level, Drilling into metal | ≤ 2,5 m/s² |
| Vibration Uncertainty (K Factor), Drilling into metal | 1,5 m/s² |
| Vibration Level, Drilling into concrete | 8,6 m/s² |
| Vibration Uncertainty (K Factor), Drilling into concrete | 1,5 m/s² |
| Sound Power Level (LWA) | 95 dB(A) |
| Sound Pressure Level (LpA) | 87 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Product Dimensions (L x W x H): | 180 x 81 x 265 mm |
| Tool weight with battery | 2,3 - 2,7 kg |
| Product net weight | 1,7 kg |
Similar Products
Request Quotation
Request Now








