
Makita DLX2145 18V Twin pack 2 Piece Combo Kit
Product code:30043040
In Stock
Check Stock By Store
x
| Perth Depot | 2 |
| Kirkwall Depot | 2 |
| Turriff Depot | 4 |
| Elgin Depot | 6 |
| Inverness Depot | 57 |
From
£6.95
or free collect from Store
Delivery Rates
Mainland£6.95
Non-Mainland£18.95
Shetland£27.75
Collection£0.00
Includes : DHP458 Combi Drill and DTD152 Impact Driver
| Nominal Battery Voltage: | 18 V |
| Voltage LXT: | Yes |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion): | Li-ion |
| Electronic brake: | Yes |
| No load speed: | 0 - 400 / 2000 min⁻¹ |
| Max. fastening torque Hard/Soft: | 91 / 58 Nm |
| Max Torque: | 110 Nm |
| Torque setting: | 21 |
| Impacts per Minute (IPM): | 0 - 6000 / 30000 min⁻¹ |
| Max. Drilling Diameter in Masonry: | 16 mm |
| Max. Drilling Diameter in Steel: | 13 mm |
| Drilling Capacity Wood (Auger Bit): | 50 mm |
| Drilling Capacity Wood (Self-feed bit): | 76 mm |
| Drilling Capacity Flat bit: | 40 mm |
| Drilling Capacity Hole Saw: | 152 mm |
| Driving Shank: | 1/2'-20UNF |
| Drill Chuck Capacity: | 1.5 - 13 mm |
| Vibration Level, Drilling into metal: | ≤ 2.5 m/s² |
| Vibration Uncertainty (K Factor), Drilling into metal: | 1.5 m/s² |
| Vibration Level, Impact Drilling into Concrete: | 9.5 m/s² |
| Vibration Uncertainty (K Factor), Impact Drilling into Concrete: | 1.5 m/s² |
| Sound Power Level (LWA): | 95 dB(A) |
| Sound Pressure Level (LpA): | 84 dB(A) |
| Noise Uncertainty (K Factor): | 3 dB(A) |
| Product Dimensions (L x W x H): | 225 x 79 x 259 mm |
| Tool weight with battery: | 2.2 - 2.6 kg |
| Product net weight: | 1.7 kg |
| Voltage LXT: | Yes |
| Nominal Battery Voltage: | 18 V |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion): | Li-ion |
| No load speed: | 0 - 2900 min⁻¹ |
| Max Fastening Torque Impact Drill: | 165 Nm |
| Impacts per Minute (IPM): | 0 - 3500 min⁻¹ |
| Tightening Capacity Standard Bolt: | M5 - M16 |
| Driving Shank: | 1/4' |
| Sound Power Level (LWA): | 104 dB(A) |
| Sound Pressure Level (LpA): | 96 dB(A) |
| Noise Uncertainty (K Factor): | 3 dB(A) |
| Vibration Level, Impact Tightening of Fasteners of the Maximum Capacity of the Tool: | 10.5 m/s² |
| Vibration Uncertainty (K Factor), Impact Tightening of Fasteners of the Maximum Capacity of the Tool: | 1.5 m/s² |
| Product Dimensions (L x W x H): | 137 x 79 x 238 mm |
| Tool weight with battery: | 1.3 - 1.6 kg |
People Who Viewed This Item Also Viewed
Your email address!
Your Post Code!
Would you like to add additional information?
ADD TO QUOTE BUILDER
Request Now

